Highlights
Camera with 1-inch 20MP Sensor
An upgraded camera is equipped with a 1-inch 20-megapixel sensor capable of shooting 4K/60fps video and Burst Mode stills at 14 fps. Advanced sensors and processors ensure everything is captured with more image detail and the image data needed for advanced post-production
Five-directions of Obstacle Sensing
The FlightAutonomy system adds dual rear vision sensors and infrared sensing systems for a total of five-directions of obstacle sensing and four-directions of obstacle avoidance, front and rear sensing range of up to 98ft(30m), protecting the Phantom 4 Pro from more obstacles and giving filmmakers the confidence to capture more complex images.
Multiple Flight Modes
Phantom 4 Pro offers three modes for flight: P, A and S. Switching between them allows pilots to get the control they need, whether they seek smoothness, simplicity, intelligent navigation or speed.
In Position Mode, TapFly, ActiveTrack, obstacle sensing and positioning features are available. Sport Mode adds extra agility and higher speed, reaching 45mph (72kph).
7KM Long-range Control
Using brand new DJI Lightbridge HD video transmission technology, the Phantom 4 Pro has a maximum transmission range of 4.3i(7km). Before each flight, it scans a range of available frequencies to find and use the one with the least interference. By supporting 2.4GHz and 5.8 GHz frequency bands, it gives you more reliable control.
Longer Flight Time
The Phantom 4 pro has a maximum flight time of 30 minutes frome a 5870mAh removable battery, providing more time in the air to capture the perfect shot.
DJI GO APP
Using the DJI GO app, a large number of Intelligent Fight Modes are available. It also provides access to full manual camera controls, including ISO, aperture, shutter speed, image formats, and more. Any changes in DJI GO will appear almost instantly on-screen.
AIRCRAFT
Weight (Battery & Propellers Included) | 1388 g |
---|---|
Diagonal Size (Propellers Excluded) | 350 mm |
Max Ascent Speed | S-mode: 6 m/s P-mode: 5 m/s |
Max Descent Speed | S-mode: 4 m/s P-mode: 3 m/s |
Max Speed | S-mode: 45 mph (72 kph) A-mode: 36 mph (58 kph) P-mode: 31 mph (50 kph) |
Max Tilt Angle | S-mode: 42° A-mode: 35° P-mode: 25° |
Max Angular Speed | S-mode: 250°/s A-mode: 150°/s |
Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
Max Wind Speed Resistance | 10 m/s |
Max Flight Time | Approx. 30 minutes |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Satellite Positioning Systems | GPS/GLONASS |
Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
VISION SYSTEM
Vision System | Forward Vision System Backward Vision System Downward Vision System |
---|---|
Velocity Range | ≤31 mph (50 kph) at 6.6 ft (2 m) above ground |
Altitude Range | 0 – 33 feet (0 – 10 m) |
Operating Range | 0 – 33 feet (0 – 10 m) |
Obstacle Sensory Range | 2 – 98 feet (0.7 – 30 m) |
FOV | Forward: 60°(Horizontal), ±27°(Vertical) Backward: 60°(Horizontal), ±27°(Vertical) Downward: 70°(Front and Rear), 50°(Left and Right) |
Measuring Frequency | Forward: 10 Hz Backward: 10 Hz Downward: 20 Hz |
Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |
CAMERA
Sensor | 1’’ CMOS Effective pixels: 20M |
---|---|
Lens | FOV 84° 8.8 mm/24 mm (35 mm format equivalent) f/2.8 – f/11 auto focus at 1 m – ∞ |
ISO Range | Video: 100 – 3200 (Auto) 100 – 6400 (Manual) Photo: 100 – 3200 (Auto) 100- 12800 (Manual) |
Mechanical Shutter Speed | 8 – 1/2000 s |
Electronic Shutter Speed | 8 – 1/8000 s |
Image Size | 3:2 Aspect Ratio: 5472 × 3648 4:3 Aspect Ratio: 4864 × 3648 16:9 Aspect Ratio: 5472 × 3078 |
PIV Image Size | 4096×2160(4096×2160 24/25/30/48/50p) 3840×2160(3840×2160 24/25/30/48/50/60p) 2720×1530(2720×1530 24/25/30/48/50/60p) 1920×1080(1920×1080 24/25/30/48/50/60/120p) 1280×720(1280×720 24/25/30/48/50/60/120p) |
Still Photography Modes | Single Shot Burst Shooting: 3/5/7/10/14 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval: 2/3/5/7/10/15/20/30/60 s |
Video Recording Modes | H.265 C4K:4096×2160 24/25/30p @100Mbps 4K:3840×2160 24/25/30p @100Mbps 2.7K:2720×1530 24/25/30p @65Mbps 2.7K:2720×1530 48/50/60p @80Mbps FHD:1920×1080 24/25/30p @50Mbps FHD:1920×1080 48/50/60p @65Mbps FHD:1920×1080 120p @100Mbps HD:1280×720 24/25/30p @25Mbps HD:1280×720 48/50/60p @35Mbps HD:1280×720 120p @60MbpsH.264 C4K:4096×2160 24/25/30/48/50/60p @100Mbps 4K:3840×2160 24/25/30/48/50/60p @100Mbps 2.7K:2720×1530 24/25/30p @80Mbps 2.7K:2720×1530 48/50/60p @100Mbps FHD:1920×1080 24/25/30p @60Mbps FHD:1920×1080 48/50/60 @80Mbps FHD:1920×1080 120p @100Mbps HD:1280×720 24/25/30p @30Mbps HD:1280×720 48/50/60p @45Mbps HD:1280×720 120p @80Mbps |
Max Video Bitrate | 100 Mbps |
Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
Photo | JPEG, DNG (RAW), JPEG + DNG |
Video | MP4/MOV (AVC/H.264; HEVC/H.265) |
Supported SD Cards | Micro SD Max Capacity: 128GB Write speed ≥15MB/s, Class 10 or UHS-1 rating required |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
CHARGER
Voltage | 17.4 V |
---|---|
Rated Power | 100 W |
APP / LIVE VIEW
Mobile App | DJI GO 4 |
---|---|
Live View Working Frequency | 2.4 GHz ISM, 5.8 GHz ISM |
Live View Quality | 720P @ 30fps |
Latency | Phantom 4 Pro: 220 ms (depending on conditions and mobile device) Phantom 4 Pro +:160 – 180 ms |
Required Operating Systems | iOS 9.0 or later Android 4.4.0 or later |
Recommended Devices | iOS:iPhone 5s, iPhone SE, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone 7, iPhone 7 Plus, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, iPad mini 3 Wi-Fi + Cellular, iPad mini 4 and iPad mini 4 Wi-Fi + Cellular. This app is optimized for iPhone 7, iPhone 7 Plus. Android:Samsung S7 edge, Samsung S7, Samsung S6, Samsung S5, Samsung NOTE4, Samsung NOTE3, Samsung tabs 705c, Ascend Mate 9, Ascend Mate 7, Huawei Honor 8, Huawei P8 Max, Vivo X7, Xiaomi 5, MI 3, Google Nexus 6p, Nexus 9, Google Nexus 7 II, LG V20, Sony Xperia Z3, Smartisan T1. *Support for additional devices available as testing and development continues. |
GIMBAL
Stabilization | 3-axis (pitch, roll, yaw) |
---|---|
Controllable Range | Pitch: -90° to +30° |
Max Controllable Angular Speed | Pitch: 90°/s |
Angular Control Accuracy | ±0.02° |
INFRARED SENSING SYSTEM
Obstacle Sensory Range | 0.6 – 23 feet (0.2 – 7 m) |
---|---|
FOV | 70° (Horizontal), ±10° (Vertical) |
Measuring Frequency | 10 Hz |
Operating Environment | Surface with diffuse reflection material, and reflectivity > 8% (such as wall, trees, humans, etc.) |
REMOTE CONTROLLER
Operating Frequency | 2.400 – 2.483 GHz and 5.725 – 5.825 GHz |
---|---|
Max Transmission Distance | 2.400 – 2.483 GHz (Unobstructed, free of interference) FCC: 4.3 mi (7 km) CE: 2.2 mi (3.5 km) SRRC: 2.5 mi (4 km) 5.725 – 5.825 GHz (Unobstructed, free of interference) FCC: 4.3 mi (7 km) CE: 1.2 mi (2 km) SRRC: 3.1 mi (5 km) |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Battery | 6000 mAh LiPo 2S |
Transmitter Power (EIRP) | 2.400 – 2.483 GHz FCC: 26 dBm CE: 17 dBm SRRC: 20 dBm 5.725 – 5.825 GHz FCC: 28 dBm CE: 14 dBm SRRC: 20 dBm |
Operating Current/Voltage | 1.2 A@7.4 V |
Video Output Port | GL300E: HDMI GL300F: USB |
Mobile Device Holder | GL300E: Built-in display device (5.5 inch screen, 1920×1080, 1000 cd/m2, Android system, 4 GB RAM+16 GB ROM) GL300F: Tablets and smart phones |
INTELLIGENT FLIGHT BATTERY
Capacity | 5870 mAh |
---|---|
Voltage | 15.2 V |
Battery Type | LiPo 4S |
Energy | 89.2 Wh |
Net Weight | 468 g |
Charging Temperature Range | 41° to 104°F (5° to 40°C) |
Max Charging Power | 100 W |
DJI Phantom 4 Pro Plus FPV Camera Drone
from: GeekBuying
Tech content on this site may include contributed articles and partnerships with industry voices. Learn more in our Editorial Policy.